Pricing
Simple, transparent pricing
Start free and scale as you grow. No hidden fees, no per-seat charges, no surprises.
MonthlyAnnual
Free
For individuals getting started
$0/month
Free forever
- 1,000 rows per sheet
- 3 sheets
- AI cleaning (100 ops/mo)
- CSV import & export
- Basic search & filter
- Community support
- Standard encryption at rest
MOST POPULAR
Pro
For teams that move fast
$29/month
Billed monthly
- Unlimited rows & sheets
- AI cleaning (unlimited)
- Campaign engine (SMS + Email)
- Real-time collaboration
- FHE cell-level encryption
- Webhooks & Zapier
- XLSX & PDF export
- Scheduled exports
- Custom reports
- Priority support
Enterprise
For regulated industries
Custom
Tailored to your organization
- Everything in Pro
- Full ISMS suite
- SSO / SAML
- DLP & GDPR automation
- Dedicated infrastructure
- SLA & 24/7 support
- SOC 2 Type II report
- Audit trail & change tracking
- IP whitelisting
- Custom integrations
Compare Plans
Everything at a glance
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Spreadsheet | |||
| Rows per sheet | 1,000 | Unlimited | Unlimited |
| Number of sheets | 3 | Unlimited | Unlimited |
| Cell-level editing | |||
| Versioning & undo history | 7 days | 90 days | Unlimited |
| Real-time collaboration | |||
| Comments & mentions | |||
| AI Features | |||
| AI cleaning operations | 100/mo | Unlimited | Unlimited |
| Natural language commands | |||
| Auto-format (E.164, dates, etc.) | |||
| Deduplication | |||
| Anomaly detection | |||
| Custom AI rules | |||
| Campaigns | |||
| SMS campaigns | |||
| Email campaigns | |||
| Sequences & automation | |||
| Audience segmentation | |||
| Delivery tracking | |||
| Scheduling | |||
| Import & Export | |||
| CSV import/export | |||
| XLSX export | |||
| PDF export | |||
| Scheduled exports | |||
| Export templates | |||
| Security & Compliance | |||
| Encryption at rest | |||
| FHE cell-level encryption | |||
| RBAC (role-based access) | |||
| DLP scanning | |||
| GDPR automation | |||
| Consent management | |||
| SSO / SAML | |||
| SOC 2 Type II report | |||
| Audit trail | |||
| IP whitelisting | |||
| Integrations | |||
| Webhooks | |||
| Zapier | |||
| Mailchimp OAuth | |||
| API access | |||
| Custom integrations | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| SLA guarantee | |||
| 24/7 phone support | |||
FAQ
Common questions
Start free today
No credit card required. Upgrade or cancel anytime. Your data stays encrypted from day one.